| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 2 | 1 | 1 | 50% | |
| 2024 | 21 | 15 | 6 | 71% | |
| 2023 | 3 | 2 | 1 | 67% | |
| Total | 28 | 18 | 10 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.04.2026
[00:27] 10 s0
:
00 0
1/32
წყალტუბო
U21 - Male -60 kg
02.04.2026
[02:48] 00 s0
:
10 1
repechage
გორდა 2024
U21 - Male -60 kg