Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 1 | 0 | 1 | 0% | |
2022 | 6 | 4 | 2 | 67% | |
2021 | 15 | 11 | 4 | 73% | |
2020 | 8 | 2 | 6 | 25% | |
2019 | 21 | 13 | 8 | 62% | |
2018 | 27 | 17 | 10 | 63% | |
2017 | 42 | 30 | 12 | 71% | |
2016 | 19 | 8 | 11 | 42% | |
2015 | 3 | 2 | 1 | 67% | |
2014 | 4 | 2 | 2 | 50% | |
Total | 146 | 89 | 57 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.12.2023
[00:29] 10 s0
:
00 0
1/16
GIB ŠIŠKA
SLO
Seniors - Male -81 kg