| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.03.2026 | 5. međunarodni judo kup Marjana |
|
U10 - Male G-23 kg | 1. | |
| 14.02.2026 | Kaštelino Kup |
|
U10 - Male -38 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.03.2026 | 5. međunarodni judo kup Marjana |
|
U10 - Male G-23 kg | 1. | |
| 14.02.2026 | Kaštelino Kup |
|
U10 - Male -38 kg | 1. |
No results to display.