| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.03.2024 | 3. Međunarodni judo kup Marjan |
|
U10 - Female -36 kg | 5. | |
| 10.02.2024 | Kaštelino Kup |
|
U10 - Female -32 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.03.2024 | 3. Međunarodni judo kup Marjan |
|
U10 - Female -36 kg | 5. | |
| 10.02.2024 | Kaštelino Kup |
|
U10 - Female -32 kg | 5. |
No results to display.