Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2020 | 4 | 1 | 3 | 25% | |
2019 | 45 | 23 | 22 | 51% | |
2018 | 23 | 11 | 12 | 48% | |
2017 | 28 | 20 | 8 | 71% | |
2016 | 26 | 16 | 10 | 62% | |
2015 | 26 | 23 | 3 | 88% | |
2014 | 27 | 18 | 9 | 67% | |
2013 | 12 | 10 | 2 | 83% | |
2012 | 11 | 10 | 1 | 91% | |
2011 | 12 | 5 | 7 | 42% | |
Total | 214 | 137 | 77 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
29.02.2020
[01:47] 01 s0
:
10 0
1/8
GIB ŠIŠKA
SLO
U21 - Male -73 kg
29.02.2020
[01:02] 00 s0
:
10 0
repechage
GOLOVEC
SLO
U21 - Male -73 kg
29.02.2020
[01:19] 00 s0
:
11 0
repechage
DRAVA PTUJ
SLO
U21 - Male -73 kg