| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 6 | 1 | 5 | 17% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 8 | 4 | 4 | 50% | |
| Total | 19 | 6 | 13 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2026
[01:16] 10 s0
:
00 0
1/8
Koka Jastrzębie
MU15 -46 kg
25.04.2026
[03:00] 00 s1
:
01 0
repechage
GKS Czarni Bytom
MU15 -46 kg