Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 1 | 2 | 33% | |
2023 | 6 | 2 | 4 | 33% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 6 | 4 | 2 | 67% | |
2020 | 7 | 3 | 4 | 43% | |
2019 | 27 | 17 | 10 | 63% | |
2018 | 18 | 8 | 10 | 44% | |
2017 | 16 | 8 | 8 | 50% | |
2016 | 8 | 3 | 5 | 38% | |
Total | 93 | 46 | 47 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.03.2024
00 s0
:
10 0
1/8
OLIMPIJA
SLO
U21 - Male -73 kg
03.03.2024
[00:52] 00 s0
:
11 0
1/4
OLIMPIJA
SLO
U21 - Male -73 kg
03.03.2024
[04:49] 10 s0
:
00 0
repechage
APOLON MARIBOR
SLO
U21 - Male -73 kg