| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 100% | |
| 2025 | 11 | 3 | 8 | 27% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 18 | 6 | 12 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.03.2026
[04:00] 01 s1
:
00 1
1/16
08RA3440-BRISIGHELLA
U18 - Female -70 kg