| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.05.2024 | Pokal Šiške |
|
U10 - Female G-2 kg | 7. | |
| 02.03.2024 | POKAL ŽIROV |
|
U10 - Female G-2 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.05.2024 | Pokal Šiške |
|
U10 - Female G-2 kg | 7. | |
| 02.03.2024 | POKAL ŽIROV |
|
U10 - Female G-2 kg | 5. |
No results to display.