| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 1 | 1 | 50% | |
| 2022 | 4 | 4 | 0 | 100% | |
| 2020 | 4 | 2 | 2 | 50% | |
| 2019 | 3 | 1 | 2 | 33% | |
| 2018 | 18 | 13 | 5 | 72% | |
| 2017 | 17 | 14 | 3 | 82% | |
| 2016 | 15 | 11 | 4 | 73% | |
| 2015 | 12 | 8 | 4 | 67% | |
| 2014 | 20 | 15 | 5 | 75% | |
| 2013 | 17 | 12 | 5 | 71% | |
| Total | 112 | 81 | 31 | 72% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2023
1/16
08PR1231-KSDK PARMA
U21 - Male -90 kg
04.03.2023
1/8
Ecole Judo Dégallier
U21 - Male -90 kg