Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 1 | 1 | 50% | |
2022 | 3 | 2 | 1 | 67% | |
2021 | 3 | 1 | 2 | 33% | |
2020 | 7 | 5 | 2 | 71% | |
2019 | 16 | 7 | 9 | 44% | |
2018 | 33 | 26 | 7 | 79% | |
2017 | 32 | 17 | 15 | 53% | |
2016 | 34 | 32 | 2 | 94% | |
2015 | 40 | 28 | 12 | 70% | |
2014 | 10 | 10 | 0 | 100% | |
2013 | 5 | 3 | 2 | 60% | |
Total | 185 | 132 | 53 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2023
[00:41] 10 s0
:
00 0
1. round
VELENJE
SLO
Students m. -100 kg