Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 16 | 10 | 6 | 63% | |
2024 | 8 | 8 | 0 | 100% | |
2023 | 5 | 4 | 1 | 80% | |
2022 | 4 | 2 | 2 | 50% | |
Total | 33 | 24 | 9 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.06.2025
repechage
Toto Judo Budapest

U18 - Male -50 kg
05.04.2025
repechage
01TO0430-CRS AKIYAMA

U18 - Male -50 kg
05.04.2025
repechage

U18 - Male -50 kg