DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -60 kg | ||
30.03.2013 | EJU Cadets Kiev | UKR | U18 - Male -60 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -55 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -60 kg | ||
30.03.2013 | EJU Cadets Kiev | UKR | U18 - Male -60 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -55 kg |
No results to display.