DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -60 kg | ||
30.03.2013 | EJU Cadets Kiev | UKR | U18 - Male -60 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -60 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -60 kg | ||
30.03.2013 | EJU Cadets Kiev | UKR | U18 - Male -60 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -60 kg |
No results to display.