| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2018 | 16 | 8 | 8 | 50% | |
| 2017 | 11 | 7 | 4 | 64% | |
| 2016 | 8 | 2 | 6 | 25% | |
| 2015 | 16 | 10 | 6 | 63% | |
| 2014 | 4 | 3 | 1 | 75% | |
| 2013 | 12 | 6 | 6 | 50% | |
| Total | 67 | 36 | 31 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
13.09.2018
repechage
U21 - Female -52 kg