DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.12.2024 | POKAL NIKA VRABLA | SLO | U10 - Male G-5 kg | 2. | |
19.10.2024 | DANRHO CUP 2024-2 | SLO | U10 - Male G-6 kg | 3. | |
28.09.2024 | POKAL DUPLEKA | SLO | U10 - Male G-7 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.12.2024 | POKAL NIKA VRABLA | SLO | U10 - Male G-5 kg | 2. | |
19.10.2024 | DANRHO CUP 2024-2 | SLO | U10 - Male G-6 kg | 3. | |
28.09.2024 | POKAL DUPLEKA | SLO | U10 - Male G-7 kg | 2. |
No results to display.