Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 20 | 14 | 6 | 70% | |
2023 | 18 | 6 | 12 | 33% | |
2022 | 36 | 21 | 15 | 58% | |
2021 | 7 | 3 | 4 | 43% | |
2020 | 6 | 4 | 2 | 67% | |
2019 | 39 | 26 | 13 | 67% | |
2018 | 50 | 41 | 9 | 82% | |
2017 | 46 | 34 | 12 | 74% | |
2016 | 50 | 33 | 17 | 66% | |
2015 | 57 | 37 | 20 | 65% | |
2014 | 33 | 20 | 13 | 61% | |
2013 | 7 | 5 | 2 | 71% | |
Total | 370 | 244 | 126 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
C.S. POMILIA

U21 - Male -81 kg