| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 6 | 4 | 2 | 67% | |
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 9 | 4 | 5 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.04.2026
[07:06] 00 s3
:
00 1
1/64
Neftçi İK
U17 - Male -50 kg