DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Female -48 kg | ||
04.05.2013 | EJU Cadets Berlin | GER | U18 - Female -48 kg | 5. | |
27.04.2013 | EJU Juniors Tarvisio | ITA | U21 - Female -44 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Female -48 kg | ||
04.05.2013 | EJU Cadets Berlin | GER | U18 - Female -48 kg | 5. | |
27.04.2013 | EJU Juniors Tarvisio | ITA | U21 - Female -44 kg |
No results to display.