| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.10.2025 | Higl Open 2025 |
|
U10 - Male -30 kg | ||
| 05.04.2025 | Sakura Cup |
|
U8 - male G-3 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.10.2025 | Higl Open 2025 |
|
U10 - Male -30 kg | ||
| 05.04.2025 | Sakura Cup |
|
U8 - male G-3 kg | 3. |
No results to display.