DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Male -60 kg | 5. | |
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -60 kg | 9. | |
04.05.2013 | EJU Cadets Berlin | GER | U18 - Male -60 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Male -60 kg | 5. | |
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -60 kg | 9. | |
04.05.2013 | EJU Cadets Berlin | GER | U18 - Male -60 kg | 3. |
No results to display.