Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 2 | 0 | 100% | |
2019 | 1 | 0 | 1 | 0% | |
2018 | 4 | 2 | 2 | 50% | |
2017 | 2 | 0 | 2 | 0% | |
2016 | 3 | 0 | 3 | 0% | |
2015 | 2 | 1 | 1 | 50% | |
2014 | 4 | 1 | 3 | 25% | |
2013 | 2 | 1 | 1 | 50% | |
Total | 20 | 7 | 13 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.06.2024
[00:52] 00 s1
:
11 0
2. round
UJZ Mühlviertel
AUT
Seniors - Male -100 kg
09.06.2024
[00:22] 00 s0
:
10 0
3. round
Judo UNION Kirchham
AUT
Seniors - Male -100 kg