| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 12 | 9 | 3 | 75% | |
| 2024 | 4 | 1 | 3 | 25% | |
| 2023 | 8 | 3 | 5 | 38% | |
| 2022 | 15 | 6 | 9 | 40% | |
| 2020 | 3 | 0 | 3 | 0% | |
| 2019 | 16 | 7 | 9 | 44% | |
| 2018 | 3 | 3 | 0 | 100% | |
| 2016 | 6 | 4 | 2 | 67% | |
| 2015 | 10 | 5 | 5 | 50% | |
| 2014 | 5 | 4 | 1 | 80% | |
| Total | 85 | 44 | 41 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.05.2026
[04:00] 00 s0
:
10 2
1/4
Ippon
Seniors - Male -60 kg
02.05.2026
00 s0
:
10 0
repechage
RLZ Zürich
Seniors - Male -60 kg
02.05.2026
[01:35] 10 s2
:
00 0
bronze
JC Sanjindo
Seniors - Male -60 kg