| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 17.05.2025 | FESTIVAL JUDA U12 DP ML. DEČKI; ML. DEKLICE |  SLO | U12 - female G-10 kg | 4. | 8 | 
| 08.03.2025 | Pokal Žirov |  SLO | U12 - female -57 kg | 3. | 4 | 
| 08.03.2025 | Pokal Žirov |  SLO | U12 - female -57 kg | 3. | 4 | 
| 15.02.2025 | Guštanj Open |  SLO | U12 - female -57 kg | 3. | 4 | 
| Total points in cro cup U12 - female | 20 | ||||
No results to display.
 
		