| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 13 | 8 | 5 | 62% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 32 | 24 | 8 | 75% | |
| 2022 | 38 | 32 | 6 | 84% | |
| 2021 | 31 | 21 | 10 | 68% | |
| 2020 | 10 | 6 | 4 | 60% | |
| 2019 | 37 | 30 | 7 | 81% | |
| 2018 | 28 | 17 | 11 | 61% | |
| 2017 | 25 | 10 | 15 | 40% | |
| 2016 | 40 | 28 | 12 | 70% | |
| 2015 | 10 | 5 | 5 | 50% | |
| 2014 | 3 | 1 | 2 | 33% | |
| 2013 | 14 | 8 | 6 | 57% | |
| Total | 289 | 194 | 95 | 67% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4
Pohjakotkas Tallinn
Seniors - Male -66 kg
23.04.2025
1/16
12RM0134-ESERCITO
Seniors - Male -66 kg
23.04.2025
repechage
Seniors - Male -66 kg