DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.07.2015 | EYOF | GEO | U18 - Female -52 kg | 7. | |
03.07.2015 | Continental Cadets | BUL | U18 - Female -48 kg | ||
11.04.2015 | EJU Teplice Cadets | CZE | U18 - Female -48 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.07.2015 | EYOF | GEO | U18 - Female -52 kg | 7. | |
03.07.2015 | Continental Cadets | BUL | U18 - Female -48 kg | ||
11.04.2015 | EJU Teplice Cadets | CZE | U18 - Female -48 kg |
No results to display.