| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 43% | |
| 2025 | 24 | 15 | 9 | 63% | |
| 2024 | 15 | 9 | 6 | 60% | |
| 2023 | 23 | 13 | 10 | 57% | |
| 2022 | 10 | 6 | 4 | 60% | |
| 2020 | 7 | 3 | 4 | 43% | |
| 2019 | 14 | 6 | 8 | 43% | |
| 2017 | 12 | 5 | 7 | 42% | |
| 2016 | 2 | 0 | 2 | 0% | |
| 2015 | 6 | 4 | 2 | 67% | |
| 2014 | 11 | 7 | 4 | 64% | |
| Total | 131 | 71 | 60 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.04.2026
1/4
KS Nastula Club
Seniors - Female -70 kg