DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2013 | WC Juniors | SLO | U21 - Male -90 kg | ||
27.07.2013 | EJU Juniors Liberec | CZE | U21 - Male -90 kg | ||
13.07.2013 | EJU Juniors Paks | HUN | U21 - Male -90 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2013 | WC Juniors | SLO | U21 - Male -90 kg | ||
27.07.2013 | EJU Juniors Liberec | CZE | U21 - Male -90 kg | ||
13.07.2013 | EJU Juniors Paks | HUN | U21 - Male -90 kg | 7. |
No results to display.