| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN |
|
U21 - Female -48 kg | 3. | |
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
WOMEN -48 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN |
|
U21 - Female -48 kg | 3. | |
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
WOMEN -48 kg | 4. |
No results to display.