| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2025 | NÖ Vierländerturnier |
|
U10 - Male +46 kg | ||
| 02.03.2025 | NÖ Kyuturnier |
|
U10 - Male +G46 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.04.2025 | NÖ Vierländerturnier |
|
U10 - Male +46 kg | ||
| 02.03.2025 | NÖ Kyuturnier |
|
U10 - Male +G46 kg | 2. |
No results to display.