| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2021 | 5 | 1 | 4 | 20% | |
| 2019 | 13 | 6 | 7 | 46% | |
| 2017 | 5 | 3 | 2 | 60% | |
| 2016 | 8 | 4 | 4 | 50% | |
| 2015 | 6 | 2 | 4 | 33% | |
| 2014 | 11 | 4 | 7 | 36% | |
| 2013 | 2 | 1 | 1 | 50% | |
| Total | 50 | 21 | 29 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
06.06.2021
1/16
National Team ISR
Seniors - Female -52 kg