Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2022 | 2 | 0 | 2 | 0% | |
2021 | 9 | 5 | 4 | 56% | |
2020 | 9 | 3 | 6 | 33% | |
2019 | 25 | 8 | 17 | 32% | |
2018 | 32 | 22 | 10 | 69% | |
2017 | 14 | 8 | 6 | 57% | |
2016 | 34 | 27 | 7 | 79% | |
2015 | 27 | 14 | 13 | 52% | |
2014 | 17 | 13 | 4 | 76% | |
2013 | 7 | 3 | 4 | 43% | |
Total | 176 | 103 | 73 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.07.2022
00 s0
:
10 0
1/8
Bayerischer Judo-Verband e.V.
GER
U21 - Male -81 kg
02.07.2022
00 s0
:
10 0
repechage
National Team NOR
NOR
U21 - Male -81 kg