DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.05.2016 | Kup Državnosti | CRO | U10 - Male -30 kg | ||
27.02.2016 | Kup Samobora | CRO | U10 - Male -30 kg | 7. | |
20.02.2016 | Black Belt Open | CRO | U10 - Male -30 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.05.2016 | Kup Državnosti | CRO | U10 - Male -30 kg | ||
27.02.2016 | Kup Samobora | CRO | U10 - Male -30 kg | 7. | |
20.02.2016 | Black Belt Open | CRO | U10 - Male -30 kg | 9. |
No results to display.