| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 3 | 25% | |
| 2025 | 17 | 5 | 12 | 29% | |
| 2024 | 23 | 9 | 14 | 39% | |
| 2023 | 16 | 6 | 10 | 38% | |
| 2022 | 21 | 9 | 12 | 43% | |
| 2021 | 7 | 4 | 3 | 57% | |
| 2020 | 8 | 3 | 5 | 38% | |
| 2019 | 21 | 8 | 13 | 38% | |
| 2018 | 2 | 1 | 1 | 50% | |
| 2017 | 5 | 1 | 4 | 20% | |
| 2015 | 3 | 1 | 2 | 33% | |
| Total | 127 | 48 | 79 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.05.2026
[00:23] 10 s0
:
00 0
1/16
Dugave
U21 - Male -66 kg
03.05.2026
[04:00] 00 s0
:
00 1
1/8
Rijeka
U21 - Male -66 kg
17.01.2026
[03:22] 00 s0
:
02 0
1/4
DRAVA PTUJ
Seniors - Male -66 kg
17.01.2026
[01:33] 00 s0
:
11 0
bronze
BRANIK MARIBOR
Seniors - Male -66 kg