DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.12.2018 | Božićni turnir | CRO | U14 - Female +63 kg | 7. | |
24.11.2018 | Kup Lika | CRO | U14 - Female +63 kg | 1. | |
13.10.2018 | Croatia Open | CRO | U14 - Female +63 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
01.12.2018 | Božićni turnir | CRO | U14 - Female +63 kg | 7. | |
24.11.2018 | Kup Lika | CRO | U14 - Female +63 kg | 1. | |
13.10.2018 | Croatia Open | CRO | U14 - Female +63 kg | 3. |
No results to display.