| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.10.2015 | Memorijal Tajmir Nola |
|
U10 - Female -44 kg | 2. | |
| 13.06.2015 | Kup Sv.Ante |
|
U10 - Female +44 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.10.2015 | Memorijal Tajmir Nola |
|
U10 - Female -44 kg | 2. | |
| 13.06.2015 | Kup Sv.Ante |
|
U10 - Female +44 kg | 2. |
No results to display.