DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.11.2014 | 15. Kup Jaske | CRO | U8 - male +42 kg | ||
07.06.2014 | Kup Braća Radić | CRO | U10 - male -42 kg | 5. | |
03.05.2014 | Kup Dugava | CRO | U8 - male -38 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.11.2014 | 15. Kup Jaske | CRO | U8 - male +42 kg | ||
07.06.2014 | Kup Braća Radić | CRO | U10 - male -42 kg | 5. | |
03.05.2014 | Kup Dugava | CRO | U8 - male -38 kg | 3. |
No results to display.