Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2022 | 2 | 0 | 2 | 0% | |
2020 | 5 | 1 | 4 | 20% | |
2019 | 9 | 6 | 3 | 67% | |
2018 | 16 | 4 | 12 | 25% | |
Total | 34 | 11 | 23 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2024
[00:28] 11 s0
:
00 0
1/4
APOLON MARIBOR
SLO
U18 - Male +90 kg
03.02.2024
[01:29] 00 s1
:
11 0
repechage
APOLON MARIBOR
SLO
U18 - Male +90 kg