| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.05.2014 | Memorijal Mario Zebić |
|
U10 - Male -46 kg | 3. | |
| 05.04.2014 | Uskršnji turnir |
|
U10 - Male -46 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.05.2014 | Memorijal Mario Zebić |
|
U10 - Male -46 kg | 3. | |
| 05.04.2014 | Uskršnji turnir |
|
U10 - Male -46 kg | 1. |
No results to display.