| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U10 - Male -42 kg | ||
| 08.11.2025 | 3. Međunarodni Kup Istre |
|
U10 - Male G-10 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U10 - Male -42 kg | ||
| 08.11.2025 | 3. Međunarodni Kup Istre |
|
U10 - Male G-10 kg | 5. |
No results to display.