Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 6 | 0 | 6 | 0% | |
2023 | 11 | 3 | 8 | 27% | |
2022 | 7 | 1 | 6 | 14% | |
2021 | 2 | 0 | 2 | 0% | |
2020 | 6 | 3 | 3 | 50% | |
2019 | 3 | 1 | 2 | 33% | |
2018 | 6 | 0 | 6 | 0% | |
Total | 42 | 8 | 34 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[00:29] 00 s0
:
02 0
1/8
BEŽIGRAD

U21 - Male -90 kg