Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 2 | 2 | 50% | |
2024 | 16 | 5 | 11 | 31% | |
2023 | 18 | 4 | 14 | 22% | |
2022 | 26 | 8 | 18 | 31% | |
2021 | 16 | 5 | 11 | 31% | |
2020 | 13 | 6 | 7 | 46% | |
2019 | 23 | 10 | 13 | 43% | |
2018 | 30 | 23 | 7 | 77% | |
2017 | 25 | 11 | 14 | 44% | |
2016 | 1 | 0 | 1 | 0% | |
2015 | 2 | 0 | 2 | 0% | |
Total | 174 | 74 | 100 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[04:00] 01 s0
:
00 0
1/8
BEŽIGRAD

U21 - Male -73 kg
09.03.2025
[01:12] 02 s0
:
00 0
1/4
IMPOL

U21 - Male -73 kg
09.03.2025
[00:48] 00 s0
:
11 0
repechage
BRANIK MARIBOR

U21 - Male -73 kg
09.03.2025
[01:37] 00 s0
:
10 0
repechage
Z'DEŽELE SANKAKU

U21 - Male -73 kg