Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 0% | |
2022 | 1 | 0 | 1 | 0% | |
2021 | 3 | 0 | 3 | 0% | |
2020 | 1 | 0 | 1 | 0% | |
2019 | 9 | 4 | 5 | 44% | |
2018 | 7 | 0 | 7 | 0% | |
2017 | 6 | 2 | 4 | 33% | |
Total | 29 | 6 | 23 | 21% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.01.2023
[00:42] 00 s0
:
10 0
1/8
GIB ŠIŠKA
SLO
U18 - Male -73 kg
28.01.2023
[01:16] 00 s0
:
10 0
repechage
MURSKA SOBOTA
SLO
U18 - Male -73 kg