Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | |
2023 | 3 | 0 | 3 | 0% | |
2022 | 1 | 0 | 1 | 0% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 5 | 0 | 5 | 0% | |
2016 | 1 | 0 | 1 | 0% | |
2015 | 1 | 0 | 1 | 0% | |
Total | 13 | 0 | 13 | 0% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.03.2024
[00:11] 00 s0
:
10 0
1/8
GIB ŠIŠKA
SLO
U21 - Male -81 kg