| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | 3 | 25% | |
| 2024 | 1 | 0 | 1 | 0% | |
| 2023 | 3 | 0 | 3 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| 2018 | 1 | 0 | 1 | 0% | |
| 2017 | 5 | 0 | 5 | 0% | |
| 2016 | 1 | 0 | 1 | 0% | |
| 2015 | 1 | 0 | 1 | 0% | |
| Total | 17 | 1 | 16 | 6% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2025
[00:55] 02 s0
:
00 0
3. round
Zrinski Čakovec
U21 - Male -90 kg