| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 67% | |
| 2025 | 2 | 2 | 0 | 100% | |
| 2024 | 10 | 5 | 5 | 50% | |
| 2023 | 3 | 3 | 0 | 100% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2021 | 2 | 0 | 2 | 0% | |
| 2020 | 7 | 5 | 2 | 71% | |
| 2019 | 30 | 16 | 14 | 53% | |
| 2018 | 21 | 11 | 10 | 52% | |
| 2017 | 27 | 14 | 13 | 52% | |
| 2016 | 3 | 1 | 2 | 33% | |
| 2015 | 11 | 7 | 4 | 64% | |
| 2014 | 6 | 1 | 5 | 17% | |
| Total | 127 | 67 | 60 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2026
[04:53] 00 s2
:
00 1
semi final
BEŽIGRAD
Seniors - Male -73 kg
25.04.2026
[03:05] 00 s0
:
11 0
bronze
TATAMI
Seniors - Male -73 kg