Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 8 | 1 | 7 | 13% | |
2017 | 20 | 10 | 10 | 50% | |
2016 | 7 | 0 | 7 | 0% | |
2015 | 4 | 0 | 4 | 0% | |
Total | 39 | 11 | 28 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.05.2018
[00:27] 00 s0
:
10 0
bronze
GIB ŠIŠKA
SLO
U16 - Female -63 kg
21.04.2018
[00:35] 00 s0
:
10 0
repechage
APOLON MARIBOR
SLO
U16 - Female -63 kg