Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 3 | 0 | 3 | 0% | |
2022 | 11 | 4 | 7 | 36% | |
2021 | 4 | 3 | 1 | 75% | |
2020 | 4 | 0 | 4 | 0% | |
2019 | 8 | 3 | 5 | 38% | |
2018 | 13 | 5 | 8 | 38% | |
2017 | 11 | 5 | 6 | 45% | |
2016 | 17 | 8 | 9 | 47% | |
2015 | 11 | 3 | 8 | 27% | |
2014 | 10 | 3 | 7 | 30% | |
Total | 94 | 34 | 60 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.05.2024
[01:12] 00 s1
:
10 0
1/8
Black Belt BB
CRO
U21 - Male -60 kg
26.05.2024
[01:25] 00 s0
:
10 0
repechage
Samobor
CRO
U21 - Male -60 kg