DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U14 - Male +66 kg | 2. | |
24.04.2016 | Ippon Rovinj | CRO | U14 - Male -66 kg | 3. | |
20.03.2016 | Ippon Rijeka | CRO | U14 - Male -66 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U14 - Male +66 kg | 2. | |
24.04.2016 | Ippon Rovinj | CRO | U14 - Male -66 kg | 3. | |
20.03.2016 | Ippon Rijeka | CRO | U14 - Male -66 kg | 2. |
No results to display.