Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 13 | 7 | 6 | 54% | |
2023 | 26 | 13 | 13 | 50% | |
2022 | 12 | 11 | 1 | 92% | |
2021 | 6 | 5 | 1 | 83% | |
2020 | 3 | 1 | 2 | 33% | |
2019 | 9 | 7 | 2 | 78% | |
2018 | 3 | 1 | 2 | 33% | |
2017 | 5 | 2 | 3 | 40% | |
2016 | 2 | 1 | 1 | 50% | |
Total | 82 | 49 | 33 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2025
[04:43] 00 s2
:
10 2
1/8
Profectus Samobor

U18 - Male -55 kg
01.02.2025
[01:17] 10 s0
:
00 1
repechage
Kaštela

U18 - Male -55 kg
01.02.2025
[05:40] 01 s2
:
01 1
repechage
Tori Dugopolje

U18 - Male -55 kg