Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 14 | 8 | 6 | 57% | |
2018 | 10 | 6 | 4 | 60% | |
2017 | 5 | 1 | 4 | 20% | |
2016 | 4 | 0 | 4 | 0% | |
2015 | 5 | 1 | 4 | 20% | |
2014 | 7 | 3 | 4 | 43% | |
Total | 45 | 19 | 26 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.05.2019
1/8
Judo UNION Kirchham
AUT
Seniors - Male -90 kg